Index of /seven/Respaldo 09-03-17/SevenSuite/Utils/OTI/TouchScreen/Settings_Touch/Reports_Ext

 NameLast modifiedSizeDescription

 Parent Directory   -  
 err_act_costos.FRT 2017-03-09 12:55 3.0K 
 err_act_costos.frx 2017-03-09 12:55 8.2K 
 etiqueta_pos.LBT 2017-03-09 12:55 5.6K 
 etiqueta_pos.lbx 2017-03-09 12:55 5.1K 
 rep_arti_aut.FRT 2017-03-09 12:55 3.6K 
 rep_arti_aut.frx 2017-03-09 12:55 12K 
 rep_arti_aut_serv.FRT 2017-03-09 12:55 3.7K 
 rep_arti_aut_serv.frx 2017-03-09 12:55 12K 
 rep_cama.FRT 2017-03-09 12:55 4.4K 
 rep_cama.frx 2017-03-09 12:55 10K 
 rep_cama_aut.FRT 2017-03-09 12:55 2.7K 
 rep_cama_aut.frx 2017-03-09 12:55 9.8K 
 rep_cardexe.FRT 2017-03-09 12:55 6.8K 
 rep_cardexe.frx 2017-03-09 12:55 19K 
 rep_cardexe_resu.FRT 2017-03-09 12:55 3.0K 
 rep_cardexe_resu.frx 2017-03-09 12:55 10K 
 rep_cargos_det.FRT 2017-03-09 12:55 6.3K 
 rep_cargos_det.frx 2017-03-09 12:55 14K 
 rep_cargos_pv.FRT 2017-03-09 12:55 7.0K 
 rep_cargos_pv.frx 2017-03-09 12:55 15K 
 rep_cobros_dep.FRT 2017-03-09 12:55 11K 
 rep_cobros_dep.frx 2017-03-09 12:55 13K 
 rep_cobros_dep_det.FRT 2017-03-09 12:55 9.7K 
 rep_cobros_dep_det.frx 2017-03-09 12:55 12K 
 rep_cons_precio.FRT 2017-03-09 12:55 3.0K 
 rep_cons_precio.frx 2017-03-09 12:55 8.9K 
 rep_cons_teclas.FRT 2017-03-09 12:55 3.0K 
 rep_cons_teclas.frx 2017-03-09 12:55 8.9K 
 rep_def_ipv.FRT 2017-03-09 12:55 9.6K 
 rep_def_ipv.frx 2017-03-09 12:55 12K 
 rep_def_ipv_inv.FRT 2017-03-09 12:55 18K 
 rep_def_ipv_inv.frx 2017-03-09 12:55 11K 
 rep_etiqueta1.FRT 2017-03-09 12:55 5.6K 
 rep_etiqueta1.frx 2017-03-09 12:55 6.2K 
 rep_exen_exen_pvta_n..>2017-03-09 12:55 16K 
 rep_exen_exen_pvta_n..>2017-03-09 12:55 20K 
 rep_exen_impu_pvta_n..>2017-03-09 12:55 16K 
 rep_exen_impu_pvta_n..>2017-03-09 12:55 20K 
 rep_exen_pvta_exen_n..>2017-03-09 12:55 16K 
 rep_exen_pvta_exen_n..>2017-03-09 12:55 20K 
 rep_exen_pvta_impu_n..>2017-03-09 12:55 16K 
 rep_exen_pvta_impu_n..>2017-03-09 12:55 20K 
 rep_factura_tci.FRT 2017-03-09 12:55 5.3K 
 rep_factura_tci.frx 2017-03-09 12:55 14K 
 rep_facturas.FRT 2017-03-09 12:55 6.0K 
 rep_facturas.frx 2017-03-09 12:55 17K 
 rep_fami_aut.FRT 2017-03-09 12:55 11K 
 rep_fami_aut.frx 2017-03-09 12:55 13K 
 rep_fictec.FRT 2017-03-09 12:55 12K 
 rep_fictec.frx 2017-03-09 12:55 20K 
 rep_fictec_indiv.FRT 2017-03-09 12:55 11K 
 rep_fictec_indiv.frx 2017-03-09 12:55 18K 
 rep_hestad_arti.FRT 2017-03-09 12:55 21K 
 rep_hestad_arti.frx 2017-03-09 12:55 23K 
 rep_hestad_artidia.FRT 2017-03-09 12:55 27K 
 rep_hestad_artidia.frx 2017-03-09 12:55 30K 
 rep_hestad_fami.FRT 2017-03-09 12:55 21K 
 rep_hestad_fami.frx 2017-03-09 12:55 23K 
 rep_hestad_fecha.FRT 2017-03-09 12:55 21K 
 rep_hestad_fecha.frx 2017-03-09 12:55 23K 
 rep_hestad_hora.FRT 2017-03-09 12:55 21K 
 rep_hestad_hora.frx 2017-03-09 12:55 23K 
 rep_hestad_mon.FRT 2017-03-09 12:55 21K 
 rep_hestad_mon.frx 2017-03-09 12:55 23K 
 rep_hestad_naci.FRT 2017-03-09 12:55 21K 
 rep_hestad_naci.frx 2017-03-09 12:55 23K 
 rep_hestad_plan.FRT 2017-03-09 12:55 21K 
 rep_hestad_plan.frx 2017-03-09 12:55 23K 
 rep_hestad_pv.FRT 2017-03-09 12:55 21K 
 rep_hestad_pv.frx 2017-03-09 12:55 23K 
 rep_hestad_subfa.FRT 2017-03-09 12:55 21K 
 rep_hestad_subfa.frx 2017-03-09 12:55 23K 
 rep_hfact_resum.FRT 2017-03-09 12:55 11K 
 rep_hfact_resum.frx 2017-03-09 12:55 25K 
 rep_hipv.FRT 2017-03-09 12:55 9.7K 
 rep_hipv.frx 2017-03-09 12:55 21K 
 rep_hturnos.FRT 2017-03-09 12:55 7.4K 
 rep_hturnos.frx 2017-03-09 12:55 19K 
 rep_hvent_arti.FRT 2017-03-09 12:55 11K 
 rep_hvent_arti.frx 2017-03-09 12:55 24K 
 rep_hvent_arti_pvta.FRT2017-03-09 12:55 14K 
 rep_hvent_arti_pvta.frx2017-03-09 12:55 28K 
 rep_hvent_arti_serv.FRT2017-03-09 12:55 14K 
 rep_hvent_arti_serv.frx2017-03-09 12:55 28K 
 rep_hvent_cama.FRT 2017-03-09 12:55 10K 
 rep_hvent_cama.frx 2017-03-09 12:55 23K 
 rep_hvent_ccasa.FRT 2017-03-09 12:55 10K 
 rep_hvent_ccasa.frx 2017-03-09 12:55 23K 
 rep_hvent_ccasa_fami..>2017-03-09 12:55 12K 
 rep_hvent_ccasa_fami..>2017-03-09 12:55 26K 
 rep_hvent_ccasa_pvta..>2017-03-09 12:55 12K 
 rep_hvent_ccasa_pvta..>2017-03-09 12:55 27K 
 rep_hvent_ccasa_pvta..>2017-03-09 12:55 14K 
 rep_hvent_ccasa_pvta..>2017-03-09 12:55 29K 
 rep_hvent_ccasa_pvta..>2017-03-09 12:55 12K 
 rep_hvent_ccasa_pvta..>2017-03-09 12:55 27K 
 rep_hvent_fami.FRT 2017-03-09 12:55 14K 
 rep_hvent_fami.frx 2017-03-09 12:55 27K 
 rep_hvent_fami_cama.FRT2017-03-09 12:55 12K 
 rep_hvent_fami_cama.frx2017-03-09 12:55 28K 
 rep_hvent_fami_pvta.FRT2017-03-09 12:55 13K 
 rep_hvent_fami_pvta.frx2017-03-09 12:55 27K 
 rep_hvent_fecart.FRT 2017-03-09 12:55 13K 
 rep_hvent_fecart.frx 2017-03-09 12:55 28K 
 rep_hvent_fecart_art..>2017-03-09 12:55 11K 
 rep_hvent_fecart_art..>2017-03-09 12:55 25K 
 rep_hvent_fecart_art..>2017-03-09 12:55 12K 
 rep_hvent_fecart_art..>2017-03-09 12:55 29K 
 rep_hvent_fecart_men..>2017-03-09 12:55 9.7K 
 rep_hvent_fecart_men..>2017-03-09 12:55 22K 
 rep_hvent_fecart_pvt..>2017-03-09 12:55 16K 
 rep_hvent_fecart_pvt..>2017-03-09 12:55 32K 
 rep_hvent_fecha.FRT 2017-03-09 12:55 11K 
 rep_hvent_fecha.frx 2017-03-09 12:55 23K 
 rep_hvent_fecha_pvta..>2017-03-09 12:55 13K 
 rep_hvent_fecha_pvta..>2017-03-09 12:55 27K 
 rep_hvent_ingreso.FRT 2017-03-09 12:55 19K 
 rep_hvent_ingreso.frx 2017-03-09 12:55 28K 
 rep_hvent_ingreso_fa..>2017-03-09 12:55 19K 
 rep_hvent_ingreso_fa..>2017-03-09 12:55 27K 
 rep_hvent_ingreso_pv..>2017-03-09 12:55 19K 
 rep_hvent_ingreso_pv..>2017-03-09 12:55 28K 
 rep_hvent_oper.FRT 2017-03-09 12:55 10K 
 rep_hvent_oper.frx 2017-03-09 12:55 23K 
 rep_hvent_serv.FRT 2017-03-09 12:55 14K 
 rep_hvent_serv.frx 2017-03-09 12:55 32K 
 rep_hvent_serv_pvta.FRT2017-03-09 12:55 14K 
 rep_hvent_serv_pvta.frx2017-03-09 12:55 32K 
 rep_hvent_subfa.FRT 2017-03-09 12:55 12K 
 rep_hvent_subfa.frx 2017-03-09 12:55 25K 
 rep_hvent_subfa_cama..>2017-03-09 12:55 13K 
 rep_hvent_subfa_cama..>2017-03-09 12:55 28K 
 rep_hvent_subfa_pvta..>2017-03-09 12:55 11K 
 rep_hvent_subfa_pvta..>2017-03-09 12:55 25K 
 rep_impr_cocina.FRT 2017-03-09 12:55 3.9K 
 rep_impr_cocina.frx 2017-03-09 12:55 11K 
 rep_impresoras.FRT 2017-03-09 12:55 3.1K 
 rep_impresoras.frx 2017-03-09 12:55 8.4K 
 rep_inf_cred.FRT 2017-03-09 12:55 2.8K 
 rep_inf_cred.frx 2017-03-09 12:55 8.4K 
 rep_inf_habit.FRT 2017-03-09 12:55 3.3K 
 rep_inf_habit.frx 2017-03-09 12:55 9.6K 
 rep_ipv.FRT 2017-03-09 12:55 8.2K 
 rep_ipv.frx 2017-03-09 12:55 20K 
 rep_ipv_inf.FRT 2017-03-09 12:55 5.1K 
 rep_ipv_inf.frx 2017-03-09 12:55 12K 
 rep_menu_all.FRT 2017-03-09 12:55 6.2K 
 rep_menu_all.frx 2017-03-09 12:55 19K 
 rep_menu_indiv.FRT 2017-03-09 12:55 6.7K 
 rep_menu_indiv.frx 2017-03-09 12:55 20K 
 rep_menu_indiv_inv.FRT 2017-03-09 12:55 6.0K 
 rep_menu_indiv_inv.frx 2017-03-09 12:55 18K 
 rep_mesa.FRT 2017-03-09 12:55 6.4K 
 rep_mesa.frx 2017-03-09 12:55 13K 
 rep_mesasocup.FRT 2017-03-09 12:55 5.0K 
 rep_mesasocup.frx 2017-03-09 12:55 14K 
 rep_modi.FRT 2017-03-09 12:55 6.6K 
 rep_modi.frx 2017-03-09 12:55 14K 
 rep_modi_aut.FRT 2017-03-09 12:55 10K 
 rep_modi_aut.frx 2017-03-09 12:55 13K 
 rep_modlin_aut.FRT 2017-03-09 12:56 4.2K 
 rep_modlin_aut.frx 2017-03-09 12:56 12K 
 rep_mone_aut.FRT 2017-03-09 12:56 9.4K 
 rep_mone_aut.frx 2017-03-09 12:56 10K 
 rep_observ.FRT 2017-03-09 12:56 2.8K 
 rep_observ.frx 2017-03-09 12:56 10K 
 rep_planes.FRT 2017-03-09 12:56 8.5K 
 rep_planes.frx 2017-03-09 12:56 9.6K 
 rep_propina_dep.FRT 2017-03-09 12:56 11K 
 rep_propina_dep.frx 2017-03-09 12:56 13K 
 rep_propina_dep_det.FRT2017-03-09 12:56 4.4K 
 rep_propina_dep_det.frx2017-03-09 12:56 12K 
 rep_pvabiertos.FRT 2017-03-09 12:56 6.0K 
 rep_pvabiertos.frx 2017-03-09 12:56 15K 
 rep_pventa.FRT 2017-03-09 12:56 23K 
 rep_pventa.frx 2017-03-09 12:56 31K 
 rep_pventa_resum.FRT 2017-03-09 12:56 4.9K 
 rep_pventa_resum.frx 2017-03-09 12:56 12K 
 rep_rack_clientes.FRT 2017-03-09 12:56 3.2K 
 rep_rack_clientes.frx 2017-03-09 12:56 9.8K 
 rep_rack_habit.FRT 2017-03-09 12:56 3.9K 
 rep_rack_habit.frx 2017-03-09 12:56 11K 
 rep_rack_reg_cliente..>2017-03-09 12:56 13K 
 rep_rack_reg_cliente..>2017-03-09 12:56 16K 
 rep_rack_reg_cliente..>2017-03-09 12:56 9.8K 
 rep_rack_reg_cliente..>2017-03-09 12:56 12K 
 rep_rack_reg_habit.FRT 2017-03-09 12:56 9.5K 
 rep_rack_reg_habit.frx 2017-03-09 12:56 12K 
 rep_rack_reg_habit_t..>2017-03-09 12:56 8.7K 
 rep_rack_reg_habit_t..>2017-03-09 12:56 10K 
 rep_rebaja_escd_tota..>2017-03-09 12:56 11K 
 rep_rebaja_escd_tota..>2017-03-09 12:56 17K 
 rep_recibo_tci.FRT 2017-03-09 12:56 4.4K 
 rep_recibo_tci.frx 2017-03-09 12:56 12K 
 rep_reservas.FRT 2017-03-09 12:56 4.4K 
 rep_reservas.frx 2017-03-09 12:56 14K 
 rep_restarti.FRT 2017-03-09 12:56 12K 
 rep_restarti.frx 2017-03-09 12:56 13K 
 rep_restfami.FRT 2017-03-09 12:56 3.6K 
 rep_restfami.frx 2017-03-09 12:56 9.1K 
 rep_restsufa.FRT 2017-03-09 12:56 3.9K 
 rep_restsufa.frx 2017-03-09 12:56 9.6K 
 rep_resu_cobros_hist..>2017-03-09 12:56 10K 
 rep_resu_cobros_hist..>2017-03-09 12:56 23K 
 rep_resu_cobros_hist..>2017-03-09 12:56 9.9K 
 rep_resu_cobros_hist..>2017-03-09 12:56 23K 
 rep_serv_aut.FRT 2017-03-09 12:56 11K 
 rep_serv_aut.frx 2017-03-09 12:56 12K 
 rep_servicio.FRT 2017-03-09 12:56 8.3K 
 rep_servicio.frx 2017-03-09 12:56 10K 
 rep_tcob_aut.FRT 2017-03-09 12:56 4.8K 
 rep_tcob_aut.frx 2017-03-09 12:56 10K 
 rep_tcobro.FRT 2017-03-09 12:56 4.6K 
 rep_tcobro.frx 2017-03-09 12:56 13K 
 rep_tcredito.FRT 2017-03-09 12:56 4.7K 
 rep_tcredito.frx 2017-03-09 12:56 12K 
 rep_teclcal.FRT 2017-03-09 12:56 4.1K 
 rep_teclcal.frx 2017-03-09 12:56 11K 
 rep_unidad.FRT 2017-03-09 12:56 6.0K 
 rep_unidad.frx 2017-03-09 12:56 8.4K 
 rep_ventas_dep.FRT 2017-03-09 12:56 11K 
 rep_ventas_dep.frx 2017-03-09 12:56 14K